Welcome to Weather station
The weather station in use is the WH1080, and these pages are updated every 20 minutes
The meteorological day used at this station ends a midnight.
12-24 Hour Forecast:
Forecast Unavailable
Temperature and humidity | |||
Temperature | 12.0 °C | Humidity | 70% |
Apparent Temperature | 10.5°C | Last hour variation (3hrs) | +0.6°C |
Wet thermometer | 9.3°C | Last hour variation (Rising) | 0°C |
Average Temperature | 12.7°C | Dew point | 6.7°C |
Windchill | no | Chill hours | 0.0 |
Humidex | no | Heat index | no |
Cloud base | 2167 ft | Is sun up | Yes |
Rainfall | |||
Rainfall rate | 0.0 mm/hr | Rainfall Today | 702.0 mm |
Rainfall Last Hour | 0.0 mm | Rainfall This Month | 726.3 mm |
Rainfall since midnight | 702.0 mm | Rainfall This Year | 1707.9 mm |
Rainfall last 24h | 702.0 mm | Last rainfall (2 Hour, 5 Min) | 2020-10-12 13:55 |
Wind | |||
Current wind speed | 4.5 mph | Wind direction | S |
Wind Speed (gust) | 4.5 mph | Wind bearing | 180° |
Wind speed (avg) | 2.2 mph | Wind bearing (avg) | 181° |
Wind bearing range from | 180° (180°) | to | 000° (181°) |
Beaufort scale | F1 | Light air | - |
Pressure (sea level) | |||
Barometer | 1007.6 mb | Altimeter pressure | 1007.6 mb |
Pressure trend | -1.8 mb | Falling quickly | |
Sun and Moon | |||
Sunrise | 07:17 | Sunset | 18:08 |
Dawn | 06:43 | Dusk | 18:42 |
Moonrise | 00:57 | Moonset | 16:51 |
Day length | 10:51 | Length of daylight | 11:59 |
Moon age | 24 Day | Hours of Sunshine | 0.0 |
Our Location | |||
Latitude | N 52° 15' 04" | Longitude | 0.83583 |
Altitude | 309 ft |
Page updated : 12/10/2020 16:00:02
powered by Cumulus v1.9.4 ((1097))
local time
Weston Favell
Northampton, UK
Observations
Temperature : | 12.0°C |
Humidity : | 70% |
Wind speed : | 2.2 mph |
Wind direction : | S |
Monday, 12 October 2020
Last read at 16:00:02
Forecast
Forecast image
(next 12 hours)
Moon phase
Phase : Waning Crescent
Moon visible at 23%