All time Records
Records began on 25 December 2013. Here are the extremes recorded since then. .
Temperature and humidity | |||
Highest Temperature | 39.2 °C | at 15h09 on 25 July 2019 | |
Lowest Temperature | -33.1 °C | at 9h41 on 5 March 2020 | |
Highest Minimum | 19.0 °C | at 6h32 on 26 July 2019 | |
Lowest Maximum | -2.6 °C | at 22h54 on 1 March 2018 | |
Highest Apparent Temperature | 40.8 °C | at 12h38 on 25 July 2019 | |
Lowest Apparent Temperature | -39.8 °C | at 9h41 on 5 March 2020 | |
Highest Heat Index | 40.5 °C | at 12h38 on 25 July 2019 | |
Lowest Wind Chill Temperature | -44.8 °C | at 9h41 on 5 March 2020 | |
Highest Dew Point | 433.7 °C | at 9h06 on 15 March 2015 | |
Lowest Dew Point | -688.1 °C | at 9h41 on 5 March 2020 | |
Highest Humidity | 99% | at 5h01 on 12 July 2014 | |
Lowest Humidity | 1% | at 9h41 on 5 March 2020 | |
Largest Daily Range | 56.4 °C | On 5 March 2020 | |
Smallest Daily Range | 0.0 °C | On 9 Febuary 2015 | |
Rainfall | |||
Highest Rain Rate | 75.6 mm/ht | at 13h50 on 18 July 2014 | |
Highest Hourly Rainfall | 36.6 mm/hr | at 18h30 on 28 August 2015 | |
Highest Daily Rainfall | 7328.4 mm | On 5 March 2020 | |
Highest Monthly Rainfall | 7330.8 mm | at 0h00 on 5 March 2020 | |
Longest Dry Period | 81 Day | to 17 August 2017 | |
Longest Wet Period | 18 Day | to 16 January 2014 | |
Wind | |||
Highest Wind Gust | 125.0 mph | at 9h31 on 20 March 2015 | |
Highest Wind Speed Average | 810.0 mph | at 9h41 on 5 March 2020 | |
Highest Daily Wind Run | 116.2 miles | On 2 March 2018 | |
Pressure (sea level) | |||
Lowest Pressure | 904.3 mb | at 5h21 on 18 November 2017 | |
Highest Pressure | 1061.6 mb | at 0h42 on 9 June 2015 |
Page updated : 12/10/2020 16:00:02
powered by Cumulus 1.9.4 (1097)