This year's highs and lows
Temperature and humidity | ||
Highest Temperature | 39.1 °C | at 20:44 on 19 January |
Lowest Temperature | -33.1 °C | at 09:41 on 5 March |
Highest Minimum | 19.0 °C | On 20 January |
Lowest Maximum | 7.4 °C | On 11 Febuary |
Highest Apparent Temperature | 40.2 °C | at 19:44 on 19 January |
Lowest Apparent Temperature | -39.8 °C | at 09:41 on 5 March |
Highest Heat Index | 39.5 °C | at 18:44 on 19 January |
Lowest Wind Chill Temperature | -44.8 °C | at 09:41 on 5 March |
Highest Dew Point | 20.3 °C | at 10:44 on 18 January |
Lowest Dew Point | -688.1 °C | at 09:41 on 5 March |
Highest Humidity | 99% | at 08:06 on 3 January |
Lowest Humidity | 1% | at 09:41 on 5 March |
Largest Daily Range | 56.4 °C | On 5 March |
Smallest Daily Range | 1.6 °C | On 20 September |
Rainfall | ||
Total rainfall so far | 1707.9 mm | |
Highest Rain Rate | 43.2 mm/hr | at 01:43 on 14 Febuary |
Highest Hourly Rainfall | 6.6 mm | at 18:45 on 5 Febuary |
Highest Daily Rainfall | 7328.4 mm | On 5 March |
Highest Monthly Rainfall | 7330.8 mm | March |
Longest Dry Period | 9 Day | to 28 August |
Longest Wet Period | 8 Day | to 20 Febuary |
Wind | ||
Highest Wind Gust | 60.4 mph | at 09:41 on 5 March |
Highest Wind Speed 10-minute Average | 810.0 mph | at 09:41 on 5 March |
Highest Daily Wind Run | 94.2 miles | On 11 Febuary |
Pressure (sea level) | ||
Lowest Pressure | 976.4 mb | at 03:05 on 3 August |
Highest Pressure | 1044.7 mb | at 03:23 on 5 March |
Page updated : 12/10/2020 16:00:02
powered by Cumulus 1.9.4 (1097)