Today's data
This page shows a summary of the data since
|
midnight | local time |
Temperature and humidity |
High Temperature | 17.3 °C | at 08:00 |
Low Temperature | 10.0 °C | at 00:00 |
Temperature Range | 7.3°C | |
High Apparent Temperature | 17.8 °C | at 08:00 |
Low Apparent Temperature | 9.7 °C | at 00:00 |
High Heat Index | 17.3 °C | at 08:00 |
Low Wind Chill | 10.0 °C | at 00:00 |
Maximum dew point | 13.6 °C | at 04:30 |
Minimum dew point | 6.7 °C | at 14:03 |
High Humidity | 97% | at 02:00 | |
Low Humidity | 70% | at 14:03 |
Heat degree days | 3.3 | |
Cool degree days | 0.0 | |
Rainfall |
Rainfall Rate Max | 18.0 mm/hr | at 13:56 |
High Hourly Rainfall | 1.5 mm | at 13:56 |
Current Wet Spell | 0 Day | |
Current Dry Spell | 4 Day | |
Wind |
Highest Gust | 7.6 mph | at 08:38 |
Highest Speed (10 minute average) | 5.4 mph (F2) | at 08:38 |
Wind bearing | 112° | at 08:38 |
Dominant Direction | S | |
Wind Run | 16.7 miles | |
Beaufort scale | F2 | Light breeze |
Pressure (sea level) |
High Pressure | 1013.3 mb | at 08:38 |
Low Pressure | 999.6 mb | at 08:00 |
Page updated : 12/10/2020 16:00:02
powered by Cumulus 1.9.4 (1097)