Yesterday's data
This page shows a summary of the data for the 24 h
|
midnight | local time |
Temperature and humidity |
High Temperature | 20.6 °C | at 08:00 |
Low Temperature | 10.2 °C | at 23:30 |
Average Temperature | 14.7°C | |
Temperature Range | 10.4°C | |
High Apparent Temperature | 19.9 °C | at 08:00 |
Low Apparent Temperature | 9.9 °C | at 23:30 |
High Heat Index | 20.6 °C | at 08:00 |
Low Wind Chill | 10.2 °C | at 23:30 |
Maximum dew point | 13.0 °C | at 03:30 |
Minimum dew point | 8.3 °C | at 19:00 |
High Humidity | 93% | at 02:30 |
Low Humidity | 51% | at 08:30 |
Heat degree days | 2.5 | |
Cool degree days | 0.9 | |
Rainfall |
Rainfall for yesterday | 0.0 mm | |
Maximum rain rate | 0.0 mm/hr | at 00:00 |
High Hourly Rainfall | 0.0 mm | at 00:00 |
Wind |
Highest Gust | 9.8 mph | at 07:30 |
Highest Speed (10 minute average) | 5.4 mph (F2) | at 07:30 |
Wind bearing | 225° | at 07:30 |
Dominant Direction | 191° S | |
Wind Run | 53.7 miles | |
Beaufort scale | F2 | Light breeze |
Pressure (sea level) |
High Pressure | 1006.0 mb | 20:00 |
Low Pressure | 995.9 mb | 00:00 |
Page updated : 12/10/2020 16:00:02
powered by Cumulus 1.9.4 (1097)