This month's highs and lows
Temperature and humidity | ||
Highest Temperature | 32.0 °C | at 18:33 on 1 October |
Lowest Temperature | 10.0 °C | at 02:04 on 6 October |
Highest Minimum | 16.4 °C | On 2 October |
Lowest Maximum | 16.5 °C | On 7 October |
Highest Apparent Temperature | 32.1 °C | at 18:33 on 1 October |
Lowest Apparent Temperature | 9.2 °C | at 02:04 on 6 October |
Highest Heat Index | 30.4 °C | at 18:33 on 1 October |
Lowest Wind Chill Temperature | 10.0 °C | at 02:04 on 6 October |
Highest Dew Point | 19.5 °C | at 11:03 on 2 October |
Lowest Dew Point | -16.4 °C | at 17:04 on 7 October |
Highest Humidity | 99% | at 10:33 on 2 October |
Lowest Humidity | 10% | at 17:04 on 7 October |
Largest Daily Range | 20.6 °C | On 1 October |
Smallest Daily Range | 4.3 °C | On 7 October |
Rainfall | ||
Total rainfall so far | 726.3 mm | |
Highest Rain Rate | 18.0 mm/hr | at 13:56 on 12 October |
Highest Hourly Rainfall | 6.6 mm | at 17:03 on 4 October |
Highest Daily Rainfall | 703.5 mm | On 12 October |
Longest Dry Period | 2 Day | to 1 October |
Longest Wet Period | 4 Day | to 5 October |
Wind | ||
Highest Wind Gust | 13.6 mph | at 18:03 on 3 October |
Highest Wind Speed 10-minute Average | 7.6 mph | at 18:33 on 3 October |
Highest Daily Wind Run | 75.0 miles | |
Pressure (sea level) | ||
Lowest Pressure | 989.4 mb | at 04:33 on 3 October |
Highest Pressure | 1014.0 mb | at 17:31 on 9 October |
Page updated : 12/10/2020 16:00:02
powered by Cumulus 1.9.4 (1097)